...
| Image | Details | Volcanoes | Keywords |
 |
| Caption: | Backscattered electron image of ash erupted from Pavlof volcano, collected in King Cove on June 25, 2013 by King Cove resident Pam Mitchell. The ash is composed almost exclusively of juvenile vesicular glassy particles with few crystals.
|
| Date: | September 10, 2013 05:25 PM |
| Photographer: | Wallace, Kristi |
| Pavlof | Tephra |
 |
| Caption: | Backscattered electron image of ash erupted from Pavlof volcano, collected in King Cove on June 25, 2013 by King Cove resident Pam Mitchell. The ash is composed almost exclusively of juvenile vesicular glassy particles with few crystals.
|
| Date: | September 10, 2013 05:06 PM |
| Photographer: | Wallace, Kristi |
| Pavlof | Tephra |
 |
| Caption: | Backscattered electron image of ash erupted from Pavlof volcano, collected in King Cove on June 25, 2013 by King Cove resident Pam Mitchell. The ash is composed almost exclusively of juvenile vesicular glassy particles with few crystals.
|
| Date: | September 10, 2013 05:03 PM |
| Photographer: | Wallace, Kristi |
| Pavlof | Tephra |
 |
| Caption: | Backscattered electron image of ash erupted from Veniaminof volcano, collected near the vent on August 18, 2013 by AVO staff Game McGimsey. The ash is composed almost exclusively of juvenile vesicular and blocky glassy particles. Microlites are visible in some glass shards. |
| Date: | September 10, 2013 12:00 AM |
| Photographer: | Wallace, Kristi |
| Veniaminof | Tephra |
 |
| Caption: | Backscattered electron image of ash erupted from Veniaminof volcano, collected near the vent on August 18, 2013 by AVO staff Game McGimsey. The ash is composed almost exclusively of juvenile vesicular and blocky glassy particles. Microlites are visible in some glass shards. |
| Date: | September 10, 2013 12:00 AM |
| Photographer: | Wallace, Kristi |
| Veniaminof | Tephra |
 |
| Caption: | Backscattered electron image of ash erupted from Veniaminof volcano, collected near the vent on August 18, 2013 by AVO staff Game McGimsey. The ash is composed almost exclusively of juvenile vesicular and blocky glassy particles. Microlites are visible in some glass shards.
|
| Date: | September 10, 2013 12:00 AM |
| Photographer: | Wallace, Kristi |
| Veniaminof | Tephra |
 |
| Caption: | Backscattered electron image of ash erupted from Veniaminof volcano, collected near the vent on August 18, 2013 by AVO staff Game McGimsey. The ash is composed almost exclusively of juvenile vesicular and blocky glassy particles. Microlites are visible in some glass shards.
|
| Date: | September 10, 2013 12:00 AM |
| Photographer: | Wallace, Kristi |
| Veniaminof | Tephra |
 |
| Caption: | Backscattered electron image of ash erupted from Veniaminof volcano, collected near the vent on August 18, 2013 by AVO staff Game McGimsey. The ash is composed almost exclusively of juvenile vesicular and blocky glassy particles. Microlites are visible in some glass shards.
|
| Date: | September 10, 2013 12:00 AM |
| Photographer: | Wallace, Kristi |
| Veniaminof | Tephra |
 |
| Caption: | Backscattered electron image of ash erupted from Veniaminof volcano, collected near the vent on August 18, 2013 by AVO staff Game McGimsey. The ash is composed almost exclusively of juvenile vesicular glassy particles. Microlites are visible in some glass shards.
|
| Date: | September 10, 2013 12:00 AM |
| Photographer: | Wallace, Kristi |
| Veniaminof | Tephra |
 |
| Caption: | Backscattered electron image of ash erupted from Veniaminof volcano, collected near the vent on August 18, 2013 by AVO staff Game McGimsey. The ash is composed almost exclusively of juvenile vesicular and blocky glassy particles. Microlites are visible in some glass shards.
|
| Date: | September 10, 2013 12:00 AM |
| Photographer: | Wallace, Kristi |
| Veniaminof | Tephra |
 |
| Caption: | Backscattered electron image of ash erupted from Veniaminof volcano, collected near the vent on August 18, 2013 by AVO staff Game McGimsey. This image is zoomed in to view microlite inclusions in the glass. |
| Date: | September 10, 2013 12:00 AM |
| Photographer: | Wallace, Kristi |
| Veniaminof | Tephra |
 |
| Caption: | Backscattered electron image of ash erupted from Veniaminof volcano, collected near the vent on August 18, 2013 by AVO staff Game McGimsey. The ash is composed almost exclusively of juvenile vesicular and blocky glassy particles. Microlites are visible in some glass shards.
|
| Date: | September 10, 2013 12:00 AM |
| Photographer: | Wallace, Kristi |
| Veniaminof | Tephra |
 |
| Caption: | Backscattered electron image of ash erupted from Veniaminof volcano, collected near the vent on August 18, 2013 by AVO staff Game McGimsey. The ash is composed almost exclusively of juvenile vesicular and blocky glassy particles. Microlites are visible in some glass shards.
|
| Date: | September 10, 2013 12:00 AM |
| Photographer: | Wallace, Kristi |
| Veniaminof | Tephra |
 |
| Caption: | Backscattered electron image of ash erupted from Veniaminof volcano, collected near the vent on August 18, 2013 by AVO staff Game McGimsey. The ash is composed almost exclusively of juvenile vesicular and blocky glassy particles. Microlite inclusions are visible in some glass shards. |
| Date: | September 10, 2013 12:00 AM |
| Photographer: | Wallace, Kristi |
| Veniaminof | Tephra |
 |
| Caption: | Backscattered electron image of ash erupted from Pavlof volcano, collected in King Cove on June 25, 2013 by King Cove resident Pam Mitchell. The ash is composed almost exclusively of juvenile vesicular glassy particles with few crystals.
|
| Date: | September 10, 2013 12:00 AM |
| Photographer: | Wallace, Kristi |
| Pavlof | Tephra |
 |
| Caption: | Aerial view of Veniaminof volcano in eruption on September 7, 2013. Photograph by Joyce Alto. The gray brown ash laden eruption column ascends from the active vent at the top of the cone. White vapor clouds are formed where lava is melting snow and ice. |
| Date: | September 7, 2013 11:30 AM |
| Photographer: | Alto, Joyce |
| Veniaminof | Caldera/crater, Eruption cloud/ plume/ column, Glacier, Lava flow, Steam, Tephra |
 |
| Caption: | Close up aerial view of Veniaminof volcano in eruption on September 7, 2013. Photograph by Joyce Alto. |
| Date: | September 7, 2013 11:30 AM |
| Photographer: | Alto, Joyce |
| Veniaminof | Caldera/crater, Eruption cloud/ plume/ column, Glacier, Lava flow, Steam |
 |
| Caption: | Aerial view of Veniaminof volcano erupting on September 7, 2013. Photograph by Joyce Alto. Note the white water vapor clouds indicating hot lava is interacting with snow and ice. A gray-brown ash column rises from the active vent. The summit ice field is darkened with recent ash fall. |
| Date: | September 7, 2013 11:30 AM |
| Photographer: | Alto, Joyce |
| Veniaminof | Caldera/crater, Eruption cloud/ plume/ column, Glacier, Lava flow, Steam |
 |
| Caption: | Aerial view of Veniaminof volcano in eruption at about 11:30 am on September 7, 2013. Photograph by Joyce Alto. White water vapor clouds rise from regions where hot lava is encountering snow and ice. A gray-brown ash column rises in the background from the active vent. Note the ash-darkened icefield within the summit caldera. |
| Date: | September 7, 2013 11:30 AM |
| Photographer: | Alto, Joyce |
| Veniaminof | Caldera/crater, Eruption cloud/ plume/ column, Glacier, Lava flow |
 |
| Caption: | Aerial view of Veniaminof volcano in eruption at about 11:30 am on September 7, 2013. Photograph by Joyce Alto of Naknek, Alaska. White water vapor clouds rise from regions where hot lava is encountering snow and ice. Note the ash-darkened icefield within the summit caldera. |
| Date: | September 7, 2013 11:30 AM |
| Photographer: | Alto, Joyce |
| Veniaminof | Caldera/crater, Eruption cloud/ plume/ column, Glacier, Lake |
 |
| Caption: | Small plume from Veniaminof, on the morning of September 7, 2013. |
| Date: | September 7, 2013 09:06 AM |
| Photographer: | FAA Perryville NW webcam, |
| Veniaminof | Eruption cloud/ plume/ column |
 |
| Caption: | Small plume from Veniaminof, on the morning of September 4, 2013. |
| Date: | September 4, 2013 07:42 AM |
| Photographer: | FAA Perryville NW webcam, |
| Veniaminof | Eruption cloud/ plume/ column |
 |
| Caption: | View of Veniaminof's ash and steam plume, August 30, 2013. Vantage point is Wildman Lake Lodge, northwest of Veniaminof. Photo courtesy of Gary "Butch" King. |
| Date: | August 30, 2013 01:18 PM |
| Photographer: | King, Gary "Butch" |
| Veniaminof | Eruption cloud/ plume/ column |
 |
| Caption: | Timelapse animation from the FAA's NW webcam in Perryville, August 30, from 5:04 AM to 12:46 PM. Video begins with lava fountaining and progresses to moderate ash emission below 15,000 feet asl. |
| Date: | August 30, 2013 05:00 AM |
| Photographer: | FAA Perryville NW webcam, |
| Veniaminof | Eruption cloud/ plume/ column |
 |
| Caption: | Ash from Veniaminof, collected from the hood of a car in Perryville, AK, August 30, 2013. Perryville is about 22 miles southeast of Veniaminof. Photo courtesy of Rene Kosbruk. |
| Date: | August 30, 2013 12:00 AM |
| Photographer: | Kosbruk, Rene |
| Veniaminof | Tephra |
...