...
Image | Details | Volcanoes | Keywords |
 |
Caption: | Mt Griggs as seen from upper Knife Creek, Katmai National Park and Preserve. |
Date: | June 13, 2022 2:08 AM |
Photographer: | Tan, Darren |
| Griggs | Volcano |
 |
Caption: | Katmai caldera lake, as seen from the cliff above the lake water level measurement point. |
Date: | June 12, 2022 10:12 PM |
Photographer: | Tan, Darren |
| Katmai | Caldera/crater, Lake, Volcano |
 |
Caption: | Katmai caldera lake, still covered by Snow in June 2022. The lake discolorations in the bottom right are due to the addition of hydrothermally altered sediments. |
Date: | June 12, 2022 9:31 PM |
Photographer: | Tan, Darren |
| Katmai | Caldera/crater, Lake, Volcano |
 |
Caption: | Mt Mageik as seen from the Northeast, i.e. from the flank of Trident Volcano |
Date: | June 10, 2022 9:40 PM |
Photographer: | Tan, Darren |
| Mageik | Volcano |
 |
Caption: | Novarupta Dome, with Falling Mountain and the upper valley portion of the Valley of Ten Thousand Smokes in the background. |
Date: | June 9, 2022 6:56 PM |
Photographer: | Tan, Darren |
| Novarupta | Dome, Volcano |
 |
Caption: | Campsite of the 2022 International Volcanological Field School hosted by the University of Alaska Fairbanks, with Novarupta Dome in the background. |
Date: | June 8, 2022 2:56 AM |
Photographer: | Tan, Darren |
| Novarupta | Just for fun, People in action |
 |
Caption: | AVO geophysics crew are seen on gsitkin webcam working on the White Alice station near Adak. |
Date: | June 4, 2022 6:19 PM |
Photographer: | , AVO |
| Great Sitkin | Fieldwork operations, People in action |
 |
Caption: | David Harvey (UAF/DGGS) talks with cub scouts about volcanoes in Fairbanks at a science themed day camp. 06/01/22 |
Date: | June 1, 2022 12:00 AM |
Photographer: | Perreault, John |
| Array | People in action |
 |
Caption: | David Harvey (UAF/DGGS) talks volcanoes with cub scouts at a science themed day camp, 06/01/22 |
Date: | June 1, 2022 12:00 AM |
Photographer: | Perreault, John |
| Array | People in action |
 |
Caption: | David Harvey (UAF/DGGS) talks volcanoes with cub scouts at a science themed day camp, 06/01/22. |
Date: | June 1, 2022 12:00 AM |
Photographer: | Perreault, John |
| Array | People in action |
 |
Caption: | Time lapse GIF of glacier movement on the north side of Redoubt Volcano, from Sept 2021 to May 2022, as captured by the AVO webcam across the Drift River Valley. Glacier ice has reoccupied the steep canyon draining the crater, after pyroclastic flows from the 2009 eruption stripped it of its previous ice cover. note: click on the original file to see the animation. |
Date: | May 27, 2022 12:00 AM |
Photographer: | Kaufman, Max |
| Redoubt | Glacier |
 |
Caption: | Cleveland steaming on May 25th, 2022. Photo taken from the air by William Dushkin. |
Date: | May 25, 2022 5:26 PM |
Photographer: | Dushkin, William |
| Cleveland | Steam, Volcano |
 |
Caption: | Cleveland with a steam plume, seen on May 25th, 2022 from the air. Photo by William Dushkin. |
Date: | May 25, 2022 5:26 PM |
Photographer: | Dushkin, William |
| Cleveland | Steam, Volcano |
 |
Caption: | Carlisle, seen from the air on May 25, 2022. Photo by William Dushkin |
Date: | May 25, 2022 5:26 PM |
Photographer: | Dushkin, William |
| Carlisle | Volcano |
 |
Caption: | Max Enders (AVO/USGS) and Max Kaufman (AVO/UAFGI) on May 20, 2022 at the completed site EDCR on Crater Ridge. "It's a temporary seismic/GPS station, and we hardened it the best we could. It's bear resistant, not bear-proof."
|
Date: | May 20, 2022 2:51 PM |
Photographer: | Kaufman, Max |
| Edgecumbe | Fieldwork operations, People in action |
 |
Caption: | Max Enders (AVO/USGS) and Max Kaufman (AVO/UAFGI) on May 20, 2022 at the completed site EDCR on Crater Ridge. "It's a temporary seismic/GPS station, and we hardened it the best we could. It's bear resistant, not bear-proof."
|
Date: | May 20, 2022 2:51 PM |
Photographer: | Kaufman, Max |
| Edgecumbe | Fieldwork operations, People in action |
 |
Caption: | Max Enders (AVO/USGS) and Max Kaufman (AVO/UAFGI) on May 20, 2022 at the completed site EDCR on Crater Ridge. "It's a temporary seismic/GPS station, and we hardened it the best we could. It's bear resistant, not bear-proof." |
Date: | May 20, 2022 2:50 PM |
Photographer: | Kaufman, Max |
| Edgecumbe | Fieldwork operations, People in action, Volcano |
 |
Caption: | View inside Mt. Edgecumbe crater. Taken by Max Kaufman (AVO/UAFGI) May 19th, 2022. |
Date: | May 19, 2022 5:54 PM |
Photographer: | Kaufman, Max |
| Edgecumbe | Caldera/crater, Stratovolcano, Volcano |
 |
Caption: | Mt. Edgecumbe in the foreground with Crater Ridge behind and to the north. Taken by Max Kaufman (AVO/UAFGI) May 19th, 2022. |
Date: | May 19, 2022 5:52 PM |
Photographer: | Kaufman, Max |
| Edgecumbe | Stratovolcano, Volcanic field, Volcano |
 |
Caption: | Mt. Edgecumbe in the foreground and Crater Ridge behind to the north. Photo taken by Max Kaufman (AVO/UAFGI) May 19th, 2022. |
Date: | May 19, 2022 5:51 PM |
Photographer: | Kaufman, Max |
| Edgecumbe | Stratovolcano, Volcanic field, Volcano |
 |
Caption: | Crater Ridge is an amazing sight with its forested walls and lake studded floor. Photo by Max Kaufman (AVO/UAFGI) |
Date: | May 19, 2022 12:00 AM |
Photographer: | Kaufman, Max |
| Edgecumbe | Volcanic field |
 |
Caption: | Max Kaufman (AVO/UAFGI) in the field doing reconnaissance for new Edgecumbe geophysics site locations on May 19, 2022. Photo by Max Enders (AVO/USGS). |
Date: | May 19, 2022 12:00 AM |
Photographer: | Enders, Max |
| Edgecumbe | Fieldwork operations, People in action |
 |
Caption: | Rime ice covering the lens of OKCF slides off in the morning sun, May 17, 2022 |
Date: | May 17, 2022 12:00 AM |
Photographer: | |
| Okmok | Caldera/crater, Cinder cone, Just for fun |
 |
Caption: | Semisopochnoi with ash plume as taken from the air on May 11, 2022 by Brandon Wilson. Ash plume reportedly headed due west. |
Date: | May 11, 2022 6:30 PM |
Photographer: | Wilson, Brandon |
| Semisopochnoi | Eruption cloud/ plume/ column, Volcano |
 |
Caption: | Semisopochnoi taken from passing aircraft on May 11, 2022 by Brandon Wilson. Ash plume reported to be headed due west. |
Date: | May 11, 2022 6:30 PM |
Photographer: | Wilson, Brandon |
| Semisopochnoi | Eruption cloud/ plume/ column, Volcano |
...