...
...
Image | Details | Volcanoes | Keywords |
 |
Caption: | 3600 yr BP mud flow deposit from Redoubt Volcano exposed on the Cook Inlet coast near the mouth of the Crescent River. Peat section above contains ashfall layers from eruptions since 3600 yr BP. The peat exposed at the base of the mud flow deposit represents the peleo valley floor during emplacement of the mud flow. Photo from field station 16RDKLW004. |
Date: | September 10, 2016 4:25 PM |
Photographer: | Wallace, Kristi |
| Redoubt | Debris flow/mudflow/landslide/lahar, Tephra |
 |
Caption: | Tree stump in growth position overrun by a mud flow from Redoubt volcano ~3600 yr BP. This is the base of the tree and therefore represents the paleo valley bottom at the time the mud flow was emplaced. Photo taken at the Cook Inlet coast near the mouth of the Crescent River. Photo from field station 16RDKLW005. |
Date: | September 10, 2016 4:08 PM |
Photographer: | Wallace, Kristi |
| Redoubt | Debris flow/mudflow/landslide/lahar |
 |
Caption: | Tree stump in growth position overrun by a mud flow (deposit in background) from Redoubt volcano ~3600 yr BP. This is the base of the tree and therefore represents the paleo valley bottom at the time the mud flow was emplaced. Photo taken at the Cook Inlet coast near the mouth of the Crescent River. Photo from field station 16RDKLW005. |
Date: | September 10, 2016 3:57 PM |
Photographer: | Wallace, Kristi |
| Redoubt | Debris flow/mudflow/landslide/lahar |
 |
Caption: | Outcrop of tephra-fall sequence overlying a 3600 yr BP mud flow from Redoubt. Photo from field station 16RDKLW003 on the Cook Inlet coast near the mouth of the Crescent River and Polly Creek. |
Date: | September 10, 2016 11:35 AM |
Photographer: | Wallace, Kristi |
| Redoubt | Debris flow/mudflow/landslide/lahar, Tephra |
 |
Caption: | Stack of pyroclastic flow and lahar deposits in drainage off the north fork of the Crescent River on the south side of Redoubt volcano. |
Date: | September 9, 2016 2:04 PM |
Photographer: | Wallace, Kristi |
| Redoubt | Debris flow/mudflow/landslide/lahar, Pyroclastic flow |
 |
Caption: | Another view of a landslide at Mt. Spurr. |
Date: | September 2, 2016 10:26 AM |
Photographer: | Read, Cyrus |
| Array | |
 |
Caption: | Landslide on the west side of Mt Spurr. |
Date: | September 2, 2016 10:25 AM |
Photographer: | Read, Cyrus |
| Array | |
 |
Caption: | Spurr summit crater. |
Date: | September 2, 2016 10:18 AM |
Photographer: | Read, Cyrus |
| Spurr | |
 |
Caption: | Landslide on the northern side of the Pothole Glacier valley, photo taken September 2, 2016. Photo by Matt Haney and Cyrus Read, USGS/AVO. |
Date: | September 2, 2016 12:00 AM |
Photographer: | Haney, Matt; Read, Cyrus |
| Spurr | Debris flow/mudflow/landslide/lahar |
 |
Caption: | Steve Botmick works at station N20K. |
Date: | September 1, 2016 12:52 PM |
Photographer: | Read, Cyrus |
| Array | |
 |
Caption: | The 2009 lava dome at Redoubt continues to cool and issue steam. Snow and ice in the summit crater are gradually filling in around the dome. This view is from the north. |
Date: | August 28, 2016 11:43 AM |
Photographer: | DeGavere, Lambert |
| Redoubt | Caldera/crater, Dome, Fumarolic activity, Steam |
 |
Caption: | The 2009 lava dome at Redoubt continues to cool and issue steam. Snow and ice in the summit crater are gradually filling in around the dome. This view is from the northeast with Iliamna volcano in the distance. |
Date: | August 28, 2016 11:42 AM |
Photographer: | DeGavere, Lambert |
| Redoubt | Caldera/crater, Dome, Fumarolic activity, Steam |
 |
Caption: | Mt. Cleveland Volcano overflight on July 24, 2016. Video by Cindy Werner, USGS/AVO. For non-flash video file, click the "full size" link below. |
Date: | August 24, 2016 12:00 AM |
Photographer: | Werner, Cindy |
| Cleveland | Caldera/crater, Dome |
 |
Caption: | Deb Bergfeld (USGS Menlo Park) collects a gas sample (OKM16-05) from bubbling springs on the edge of Okmok's North Cone D Lake. |
Date: | August 13, 2016 12:00 AM |
Photographer: | Lopez, Taryn |
| Array | |
 |
Caption: | Akutan Summit area. |
Date: | August 8, 2016 9:54 AM |
Photographer: | Read, Cyrus |
| Akutan | |
 |
Caption: | August 1, 2016 overflight of Makushin Volcano's summit crater, roughly 2 km above sea level (6,000 ft). The crater is about 2x3 km and filled with ice, but there is a little hot spot at the top with actively degassing fumaroles and a small lake. We could smell sulfur downwind here, and see a thin, yellow coating of sulfur on the surrounding ice. For better image quality, click the "full size" link below. |
Date: | August 1, 2016 12:00 AM |
Photographer: | Van Eaton, Alexa |
| Makushin | Caldera/crater, Fumarolic activity |
 |
Caption: | Pavlof plume, 3:30 pm AKDT, July 29, 2016, as seen from the FAA's Cold Bay NE webcam. |
Date: | July 29, 2016 3:30 PM |
Photographer: | FAA Cold Bay NE webcam |
| Pavlof | Steam |
 |
Caption: | Pavlof's plume, 9:30 am AKDT, July 29, 2016. Photo via FAA's Cold Bay NE webcam. |
Date: | July 29, 2016 9:30 AM |
Photographer: | FAA Cold Bay NE webcam |
| Pavlof | Eruption cloud/ plume/ column |
 |
Caption: | View of Pavlof Volcano on 7/28/2016 at 13:00 Alaska time showing an ash and steam cloud drifting to the northeast. This photo was taken en route from Dutch Harbor to Anchorage from aboard PenAir aircraft. |
Date: | July 28, 2016 1:03 PM |
Photographer: | Izbekov, Pavel |
| Pavlof | Eruption cloud/ plume/ column |
 |
Caption: | View of Pavlof Volcano on 7/28/2016 at 13:00 Alaska time showing an ash and steam cloud drifting to the northeast. This photo was taken en route from Dutch Harbor to Anchorage from aboard PenAir aircraft. |
Date: | July 28, 2016 1:02 PM |
Photographer: | Izbekov, Pavel |
| Pavlof | Eruption cloud/ plume/ column |
 |
Caption: | Steam-rich plume at Pavlof, July 28, 2016. Pilot reports and satellite images provide evidence of minor ash emission during this event. Photo via AVO's Pavlof BLHA webcam: https://www.avo.alaska.edu/webcam/Pavlof_-_BLHA.php |
Date: | July 28, 2016 10:01 AM |
Photographer: | AVO Pavlof BLHA webcam |
| Pavlof | Steam |
 |
Caption: | Vigorous, steam-rich degassing observed at Pavlof, July 28, 2016. Photo via FAA Cold Bay NE webcam. |
Date: | July 28, 2016 9:08 AM |
Photographer: | FAA Cold Bay NE webcam |
| Pavlof | Steam |
 |
Caption: | Steam-rich plume at Pavlof Volcano, July 28, 2016. Photo via AVO's Pavlof BLHA webcam: https://www.avo.alaska.edu/webcam/Pavlof_-_BLHA.php |
Date: | July 28, 2016 8:01 AM |
Photographer: | AVO Pavlof BLHA webcam |
| Pavlof | Steam |
 |
Caption: | Pavlof steam-and-ash plume, as seen from the Cold Bay Flight Service Station, July 28, 2016. Photo courtesy of Art Chase. |
Date: | July 28, 2016 8:00 AM |
Photographer: | Chase, Art |
| Pavlof | Eruption cloud/ plume/ column |
 |
Caption: | Pavlof steam-and-ash plume, as seen from the Cold Bay Flight Service Station, July 28, 2016. Photo courtesy of Art Chase. |
Date: | July 28, 2016 8:00 AM |
Photographer: | Chase, Art |
| Pavlof | Eruption cloud/ plume/ column |
...
...