|
Text Description: The lower tephra bed at this station is the Old Crow tephra; it contains few detrital contaminants, is about 30 cm thick, and is continuous across the l00-m-long exposure. The paleosols are weakly developed and comprise mere horizons of dark gray to black silt, 1-2 cm thick. References: ![]() ![]() ![]() |
StationID | Latitude | Longitude | Geologist | DateVisited | Age Info | Volcano | Eruption | Location Description | Text Description | Sample ID | Sample Type 1 | Sample Type 2 | Final Unit | Material | Coeff | SiO2 | TiO2 | Al2O3 | FeOT | MnO | MgO | CaO | Na2O | K2O | P2O5 | Total-majors | REF majors | METH majors | Fe2O3/Fe203T orig | FeO/FeOT orig | Volatiles csv | METH volatiles | Cs | Rb | Ba | Sr | La | Ce | Pr | Nd | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Y | Zr | Nb | Hf | Ta | Pb | Th | U | Sc | V | Cr | Fe | Co | Ni | Cu | Zn | Ga | Mo | As | Na | K | Ref trace1 | METH trace1 | Rb | Ba | Sr | La | Ce | Nd | Sm | Eu | Gd | Dy | Er | Yb | Lu | Y | Zr | Nb | Pb | Th | U | Sc | Ti | V | Cr | Ni | Cu | Zn | Ga | Ref trace2 | METH trace2 | Light csv | Halogen csv | other major csv | other lile csv | other ree csv | other hfse csv | other hpe csv | other tm csv | other misc csv | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UA739 | 66.72 | -148.45 | Westgate, J. A. | 124000 ± 10000 known unit; 10271; Age is approximate. Revised glass fission-track age with re-calibration; four Old Crow Tephra sample glass fission-track ages (UT1434, UT613, UT501, UT613). | Road cut along the north side of the Fairbanks-Nenana Highway, 3 km east of Halfway House, exposes loess with paleosols and two tephra beds above weathered schist (see Fig. 8 in Westgate et al. 1983). | The lower tephra bed at this station is the Old Crow tephra; it contains few detrital contaminants, is about 30 cm thick, and is continuous across the l00-m-long exposure. The paleosols are weakly developed and comprise mere horizons of dark gray to black silt, 1-2 cm thick. | UA739 | Tephra Fall | Cumulate | Glass | 3.58 | 1792 | INAA | 1.91 | 85 | 24.1 | 53 | 24 | 5.2 | 0.8 | 0.93 | 1.2 | 3.4 | 3.2 | 0.57 | 6.4 | 0.83 | 8.9 | 3.9 | 6.3 | 8 | 1237 | INAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UA739 | 66.72 | -148.45 | Westgate, J. A. | 124000 ± 10000 known unit; 10271; Age is approximate. Revised glass fission-track age with re-calibration; four Old Crow Tephra sample glass fission-track ages (UT1434, UT613, UT501, UT613). | Road cut along the north side of the Fairbanks-Nenana Highway, 3 km east of Halfway House, exposes loess with paleosols and two tephra beds above weathered schist (see Fig. 8 in Westgate et al. 1983). | The lower tephra bed at this station is the Old Crow tephra; it contains few detrital contaminants, is about 30 cm thick, and is continuous across the l00-m-long exposure. The paleosols are weakly developed and comprise mere horizons of dark gray to black silt, 1-2 cm thick. | UA739 | Tephra Fall | Cumulate | Glass | Unclear if averages are reported or if data are individual points of analysis. Standard deviation not reported. 72.62 | Unclear if averages are reported or if data are individual points of analysis. Standard deviation not reported. 0.41 | Unclear if averages are reported or if data are individual points of analysis. Standard deviation not reported. 14.19 | Unclear if averages are reported or if data are individual points of analysis. Standard deviation not reported. 0.06 | Unclear if averages are reported or if data are individual points of analysis. Standard deviation not reported. 0.55 | Unclear if averages are reported or if data are individual points of analysis. Standard deviation not reported. 1.95 | Unclear if averages are reported or if data are individual points of analysis. Standard deviation not reported. 3.46 | Unclear if averages are reported or if data are individual points of analysis. Standard deviation not reported. 3.58 | Unclear if averages are reported or if data are individual points of analysis. Standard deviation not reported. 0.14 | 1126 | EMP | 3.05 | 24.1 | 53 | 23 | 5.2 | 0.9 | 0.93 | 1.2 | 3.2 | 0.57 | 6.2 | 0.8 | 5.1 | 3.9 | 6.3 | 1183 | INAA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UA739 | 66.72 | -148.45 | Westgate, J. A. | 124000 ± 10000 known unit; 10271; Age is approximate. Revised glass fission-track age with re-calibration; four Old Crow Tephra sample glass fission-track ages (UT1434, UT613, UT501, UT613). | Road cut along the north side of the Fairbanks-Nenana Highway, 3 km east of Halfway House, exposes loess with paleosols and two tephra beds above weathered schist (see Fig. 8 in Westgate et al. 1983). | The lower tephra bed at this station is the Old Crow tephra; it contains few detrital contaminants, is about 30 cm thick, and is continuous across the l00-m-long exposure. The paleosols are weakly developed and comprise mere horizons of dark gray to black silt, 1-2 cm thick. | UA739 | Tephra Fall | Cumulate | Glass | 24.1 | 53 | 23 | 5.2 | 0.9 | 0.93 | 1.2 | 3.2 | 0.57 | 6.2 | 0.8 | 5.1 | 3.9 | 6.3 | 8 | 1126 | INAA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UA739 | 66.72 | -148.45 | Westgate, J. A. | 124000 ± 10000 known unit; 10271; Age is approximate. Revised glass fission-track age with re-calibration; four Old Crow Tephra sample glass fission-track ages (UT1434, UT613, UT501, UT613). | Road cut along the north side of the Fairbanks-Nenana Highway, 3 km east of Halfway House, exposes loess with paleosols and two tephra beds above weathered schist (see Fig. 8 in Westgate et al. 1983). | The lower tephra bed at this station is the Old Crow tephra; it contains few detrital contaminants, is about 30 cm thick, and is continuous across the l00-m-long exposure. The paleosols are weakly developed and comprise mere horizons of dark gray to black silt, 1-2 cm thick. | UA739 | Tephra Fall | Cumulate | Glass | 4.5 | 1000 | 25.3 | 47.7 | 30 | 5.55 | 0.8 | 1 | 3.7 | 0.62 | 6.8 | 0.8 | 9.8 | 4 | 7 | 1792 | INAA |
StationID | Latitude | Longitude | Geologist | DateVisited | Age Info | Volcano | Eruption | Location Description | Text Description | Sample ID | Sample Type 1 | Sample Type 2 | Final Unit | Material | SiO2 | TiO2 | Al2O3 | FeOT | MnO | MgO | CaO | Na2O | K2O | P2O5 | Total-majors | REF majors | METH majors | Fe2O3/Fe203T orig | FeO/FeOT orig | Volatiles csv | METH volatiles | Cs | Rb | Ba | Sr | La | Ce | Pr | Nd | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Y | Zr | Nb | Hf | Ta | Pb | Th | U | Sc | V | Cr | Fe | Co | Ni | Cu | Zn | Ga | Mo | As | Na | K | Ref trace1 | METH trace1 | Rb | Ba | Sr | La | Ce | Nd | Sm | Eu | Gd | Dy | Er | Yb | Lu | Y | Zr | Nb | Pb | Th | U | Sc | Ti | V | Cr | Ni | Cu | Zn | Ga | Ref trace2 | METH trace2 | Light csv | Halogen csv | other major csv | other lile csv | other ree csv | other hfse csv | other hpe csv | other tm csv | other misc csv | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UA739 | 66.72 | -148.45 | Westgate, J. A. | 124000 ± 10000 known unit; 10271; Age is approximate. Revised glass fission-track age with re-calibration; four Old Crow Tephra sample glass fission-track ages (UT1434, UT613, UT501, UT613). | Road cut along the north side of the Fairbanks-Nenana Highway, 3 km east of Halfway House, exposes loess with paleosols and two tephra beds above weathered schist (see Fig. 8 in Westgate et al. 1983). | The lower tephra bed at this station is the Old Crow tephra; it contains few detrital contaminants, is about 30 cm thick, and is continuous across the l00-m-long exposure. The paleosols are weakly developed and comprise mere horizons of dark gray to black silt, 1-2 cm thick. | UA739 | Tephra Fall | Cumulate | Whole-rock | Unclear if averages are reported or if data are individual points of analysis. Standard deviation not reported. 71.97 | Unclear if averages are reported or if data are individual points of analysis. Standard deviation not reported. 0.45 | Unclear if averages are reported or if data are individual points of analysis. Standard deviation not reported. 14.58 | Unclear if averages are reported or if data are individual points of analysis. Standard deviation not reported. 0.07 | Unclear if averages are reported or if data are individual points of analysis. Standard deviation not reported. 0.71 | Unclear if averages are reported or if data are individual points of analysis. Standard deviation not reported. 2.29 | Unclear if averages are reported or if data are individual points of analysis. Standard deviation not reported. 3.41 | Unclear if averages are reported or if data are individual points of analysis. Standard deviation not reported. 0.21 | 1126 | XRF | 3.37 | Na2O V=Unclear if averages are reported or if data are individual points of analysis. Standard deviation not reported.2.94, M=FPHOT, R=1126; |
This website is supported by the U.S. Geological Survey under Cooperative Agreement Grant G22AC00137
Mention of trade names or commercial products does not constitute their endorsement by the U.S. Geological Survey.