|
Text Description: Description from Walker (1974): Sample was collected at the same location as UM4. Description from Kay et al. (1978): Augite basalt. Flow, south side of Magazine ridge. Color value from rock-color chart distributed by the Geological Society of America: (N4, IVc) References: ![]() ![]() ![]() ![]() |
StationID | Latitude | Longitude | Geologist | DateVisited | Age Info | Volcano | Eruption | Location Description | Text Description | Sample ID | Sample Type 1 | Sample Type 2 | Final Unit | Material | SiO2 | TiO2 | Al2O3 | FeOT | MnO | MgO | CaO | Na2O | K2O | P2O5 | Total-majors | REF majors | METH majors | Fe2O3/Fe203T orig | FeO/FeOT orig | Volatiles csv | METH volatiles | Cs | Rb | Ba | Sr | La | Ce | Pr | Nd | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Y | Zr | Nb | Hf | Ta | Pb | Th | U | Sc | V | Cr | Fe | Co | Ni | Cu | Zn | Ga | Mo | As | Na | K | Ref trace1 | METH trace1 | Rb | Ba | Sr | La | Ce | Nd | Sm | Eu | Gd | Dy | Er | Yb | Lu | Y | Zr | Nb | Pb | Th | U | Sc | Ti | V | Cr | Ni | Cu | Zn | Ga | Ref trace2 | METH trace2 | Light csv | Halogen csv | other major csv | other lile csv | other ree csv | other hfse csv | other hpe csv | other tm csv | other misc csv | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UM5 | 53.4161 | -167.91894 | Kay, R. W. | Okmok | Collected from the south side of Magazine Ridge | Description from Walker (1974): Sample was collected at the same location as UM4. Description from Kay et al. (1978): Augite basalt. Flow, south side of Magazine ridge. Color value from rock-color chart distributed by the Geological Society of America: (N4, IVc) | UM5 | Lava | Whole-rock | 53.1 | 1.3 | 16.5 | 11 | 0.17 | 4.42 | 9.08 | 3.56 | 0.76 | 0.18 | 100.94 | 571 | EMP: SiO2, TiO2, Al2O3, FeOT, MnO, MgO, CaO, K2O, P2O5; INAA: Na2O; | 11 | 9621 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UM5 | 53.4161 | -167.91894 | Kay, R. W. | Okmok | Collected from the south side of Magazine Ridge | Description from Walker (1974): Sample was collected at the same location as UM4. Description from Kay et al. (1978): Augite basalt. Flow, south side of Magazine ridge. Color value from rock-color chart distributed by the Geological Society of America: (N4, IVc) | UM5 | Lava | Whole-rock | 54.1 | 1.3 | 16.7 | 9.6 | 0.21 | 4.5 | 9.26 | 3.5 | 0.78 | 0.18 | 1417 | NN | 9.6 | 9631 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UM5 | 53.4161 | -167.91894 | Kay, R. W. | Okmok | Collected from the south side of Magazine Ridge | Description from Walker (1974): Sample was collected at the same location as UM4. Description from Kay et al. (1978): Augite basalt. Flow, south side of Magazine ridge. Color value from rock-color chart distributed by the Geological Society of America: (N4, IVc) | UM5 | Lava | Whole-rock | 53.64813078 | 1.261595506 | 16.26356004 | 10.06290801 | 0.20140058 | 4.706948585 | 9.42885023 | 3.231272946 | 1.00027252 | 0.195060803 | 99.14686947 | 9731 | XRF | 10.06290801 | 20.4 | 370 | 367 | 9.26 | 22.2 | 14.8 | 4.06 | 1.3 | 5 | 3.05 | 3.92 | 26 | 130 | 8224 | 1417 | MS-ID: Rb, Ba, Sr, La, Ce, Nd, Sm, Eu, Dy, Er, Yb, K; XRF: Y, Zr; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UM5 | 53.4161 | -167.91894 | Kay, R. W. | Okmok | Collected from the south side of Magazine Ridge | Description from Walker (1974): Sample was collected at the same location as UM4. Description from Kay et al. (1978): Augite basalt. Flow, south side of Magazine ridge. Color value from rock-color chart distributed by the Geological Society of America: (N4, IVc) | UM5 | Lava | Whole-rock | 1.37 | 755 | XRF | 1.211947406 | 17.25941991 | 271.2507926 | 290.0270707 | 7.941627629 | 17.22515475 | 2.474498852 | 11.15616447 | 3.076064235 | 0.90761127 | 3.398432016 | 0.561335947 | 3.568671048 | 0.754566232 | 2.214189382 | 0.330445464 | 2.173702964 | 0.356340586 | 22.76061711 | 82.1708283 | 2.536017137 | 2.268659092 | 0.17299826 | 6.645101142 | 1.496815689 | 0.674556537 | 40.3158 | 348.4437 | 39.3228 | 16.3845 | 172.782 | 94.335 | 17.4768 | 9731 | ICPMS: Cs, Rb, Ba, Sr, La, Ce, Pr, Nd, Sm, Eu, Gd, Tb, Dy, Ho, Er, Tm, Yb, Lu, Y, Zr, Nb, Hf, Ta, Pb, Th, U; XRF: Sc, V, Cr, Ni, Cu, Zn, Ga; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UM5 | 53.4161 | -167.91894 | Kay, R. W. | Okmok | Collected from the south side of Magazine Ridge | Description from Walker (1974): Sample was collected at the same location as UM4. Description from Kay et al. (1978): Augite basalt. Flow, south side of Magazine ridge. Color value from rock-color chart distributed by the Geological Society of America: (N4, IVc) | UM5 | Lava | Whole-rock | 1.79 | 20 | 412 | 367 | 9.61 | 22.7 | 14.8 | 4.05 | 1.28 | 0.78 | 3.14 | 0.477 | 116 | 3.3 | 2.22 | 1.09 | 46.4 | 54 | 15 | 571 | INAA: Cs, Ba, La, Ce, Sm, Eu, Tb, Yb, Lu, Hf, Th, U, Sc, Cr, Ni; XRF: Rb, Sr, Zr; ID: Nd; | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UM5 | 53.4161 | -167.91894 | Kay, R. W. | Okmok | Collected from the south side of Magazine Ridge | Description from Walker (1974): Sample was collected at the same location as UM4. Description from Kay et al. (1978): Augite basalt. Flow, south side of Magazine ridge. Color value from rock-color chart distributed by the Geological Society of America: (N4, IVc) | UM5 | Lava | Whole-rock | 19.2 | 370 | 285 | 9.26 | 22.3 | 14.8 | 4.06 | 1.3 | 4.7 | 5.01 | 3.05 | 3.02 | 26.3 | 90 | 755 | XRF: Rb, Sr, Y, Zr; MS-ID: Ba, La, Ce, Nd, Sm, Eu, Gd, Dy, Er, Yb; |
This website is supported by the U.S. Geological Survey under Cooperative Agreement Grant G22AC00137
Mention of trade names or commercial products does not constitute their endorsement by the U.S. Geological Survey.