|
Text Description: Olivine rich basalt flow of Ashishik basalt near Cape Idak References: ![]() ![]() |
StationID | Latitude | Longitude | Geologist | DateVisited | Age Info | Volcano | Eruption | Location Description | Text Description | Sample ID | Sample Type 1 | Sample Type 2 | Final Unit | Material | SiO2 | TiO2 | Al2O3 | FeOT | MnO | MgO | CaO | Na2O | K2O | P2O5 | Total-majors | REF majors | METH majors | Fe2O3/Fe203T orig | FeO/FeOT orig | Volatiles csv | METH volatiles | Cs | Rb | Ba | Sr | La | Ce | Pr | Nd | Sm | Eu | Gd | Tb | Dy | Ho | Er | Tm | Yb | Lu | Y | Zr | Nb | Hf | Ta | Pb | Th | U | Sc | V | Cr | Fe | Co | Ni | Cu | Zn | Ga | Mo | As | Na | K | Ref trace1 | METH trace1 | Rb | Ba | Sr | La | Ce | Nd | Sm | Eu | Gd | Dy | Er | Yb | Lu | Y | Zr | Nb | Pb | Th | U | Sc | Ti | V | Cr | Ni | Cu | Zn | Ga | Ref trace2 | METH trace2 | Light csv | Halogen csv | other major csv | other lile csv | other ree csv | other hfse csv | other hpe csv | other tm csv | other misc csv | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 Aby 531 | 53.521667 | -167.796667 | Byers, F. M. J. | 1946-01-01 | Okmok | Cape Idak | Olivine rich basalt flow of Ashishik basalt near Cape Idak | 46 ABy 531 | Lava | Whole-rock | 48.27 | 0.73 | 15.68 | 9.1 | 0.17 | 12.73 | 10.81 | 1.87 | 0.48 | 0.12 | 100.58 | 3671 | XRF | 10.1 | 9.1 | 0.11 | 7.11 | 16.1 | 2.33 | 10.7 | 2.67 | 0.82 | 2.29 | 0.4 | 2.6 | 0.55 | 1.57 | 0.22 | 1.5 | 2.1 | 1232 | NN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 Aby 531 | 53.521667 | -167.796667 | Byers, F. M. J. | 1946-01-01 | Okmok | Cape Idak | Olivine rich basalt flow of Ashishik basalt near Cape Idak | 46 ABy 531 | Lava | Whole-rock | 48.14 | 0.73 | 15.66 | 9.1 | 0.15 | 12.7 | 10.78 | 2.14 | 0.48 | 0.12 | 100.09 | 571 | EMP: SiO2, TiO2, Al2O3, FeOT, MnO, MgO, CaO, K2O, P2O5; INAA: Na2O; | 2.34 | 6.98 | 0.06 | 241 | 7.3 | 18.15 | 11.38 | 2.69 | 0.834 | 0.447 | 1.52 | 0.223 | 1.48 | 0.09 | 1.42 | 0.7 | 37.9 | 698 | 51 | 272 | 571 | INAA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 Aby 531 | 53.521667 | -167.796667 | Byers, F. M. J. | 1946-01-01 | Okmok | Cape Idak | Olivine rich basalt flow of Ashishik basalt near Cape Idak | 46 ABy 531 | Lava | Whole-rock | 48.2 | 0.73 | 15.65 | 9.11 | 0.17 | 12.71 | 10.79 | 1.86 | 0.48 | 0.12 | 99.97 | 348 | NN | 2.34 | 6.98 | H2OP=0.09; H2OM=0.07; CO2=0.01 | NN | 5.3 | 433 | 245 | units are percent 0.4 | 745 | XRF: Rb, Sr, Ni; NN: K; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 Aby 531 | 53.521667 | -167.796667 | Byers, F. M. J. | 1946-01-01 | Okmok | Cape Idak | Olivine rich basalt flow of Ashishik basalt near Cape Idak | 46 ABy 531 | Lava | Whole-rock | H2OP=0.09; H2OM=0.07; CO2=0.01 | NN | 0.1 | 7.32 | 210 | 407 | 6.62 | 14.45 | 2.12 | 9.41 | 2.41 | 0.79 | 2.43 | 0.39 | 2.35 | 0.5 | 1.39 | 0.21 | 1.37 | 0.22 | 14.2 | 51.7 | 1.67 | 1.44 | 0.11 | 2.17 | 1.338 | 0.594 | 37 | 309 | 860 | 316 | 48 | 79 | 15.3 | 3671 | ICPMS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 Aby 531 | 53.521667 | -167.796667 | Byers, F. M. J. | 1946-01-01 | Okmok | Cape Idak | Olivine rich basalt flow of Ashishik basalt near Cape Idak | 46 ABy 531 | Lava | Whole-rock | H2OP=0.09; H2OM=0.07; CO2=0.01 | NN | units are weight percent 0.06 | units are weight percent 0.08 | units are weight percent 0.003 | 0.03 | units are weight percent 0.07 | 0.007 | units are weight percent 0.03 | units are weight percent 0.004 | units are weight percent 0.002 | 348 | NN |
This website is supported by the U.S. Geological Survey under Cooperative Agreement Grant G22AC00137
Mention of trade names or commercial products does not constitute their endorsement by the U.S. Geological Survey.